<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BPO to KPO</title>
	<atom:link href="http://www.vineetnayar.com/bpo-to-kpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vineetnayar.com/bpo-to-kpo/</link>
	<description>In search of New Leaders</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:14:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ShMu</title>
		<link>http://www.vineetnayar.com/bpo-to-kpo/comment-page-1/#comment-1068</link>
		<dc:creator>ShMu</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://vineet.hclblogs.com/?p=45#comment-1068</guid>
		<description>Am an ardent follower of HCL Tech in terms of its performance and results it keeps making in the news. Not just beacuase I am a long-term owner of HCL Tech stocks but also for my tryst with HCL as an ex-employee. :-) or maybe :-( Just a food for thought, from my small knowledge on stratgeies taken up by ohter competitive Indian and Intl BPO. The first round saw you make headlines with BT in North Ireland when everyone was just doing offshore thing. Then came the stability factor&#160; and after that in round two we saw others making headlines like the TCS-Nielens (KPO/Market Research), Infosys - Phillips (F&amp;A), Wipro (Opening up in Phillipines). Wondering when do we see HCL...</description>
		<content:encoded><![CDATA[<p>Am an ardent follower of HCL Tech in terms of its performance and results it keeps making in the news. Not just beacuase I am a long-term owner of HCL Tech stocks but also for my tryst with HCL as an ex-employee. <img src='http://www.vineetnayar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  or maybe <img src='http://www.vineetnayar.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Just a food for thought, from my small knowledge on stratgeies taken up by ohter competitive Indian and Intl BPO. The first round saw you make headlines with BT in North Ireland when everyone was just doing offshore thing. Then came the stability factor&nbsp; and after that in round two we saw others making headlines like the TCS-Nielens (KPO/Market Research), Infosys &#8211; Phillips (F&amp;A), Wipro (Opening up in Phillipines). Wondering when do we see HCL&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
